SMS internacional
Alcance clientes em mais de 200 países com entrega global confiável de SMS. Pague por mensagem, sem contratos e sem consumo mínimo.
Consulte a tarifa para qualquer país
Selecione um destino para ver o preço por mensagem.
É necessário registrar o ID de remetente para este destino.
Tarifas exibidas em USD por mensagem. Ver a lista completa de países
Tarifas de SMS por país
Preço transparente por mensagem, cobrado apenas pelas mensagens entregues.
| País | Por SMS | Por 1.000 SMS |
|---|---|---|
| Afghanistan | $0.3737 | $373.70 |
| Albania | $0.0925 | $92.50 |
| Algeria | $0.3043 | $304.30 |
| Andorra | $0.0904 | $90.40 |
| Angola | $0.2378 | $237.80 |
| Anguilla | $0.2615 | $261.50 |
| Antigua and Barbuda | $0.2649 | $264.90 |
| Argentina | $0.0985 | $98.50 |
| Armenia | $0.231 | $231 |
| Aruba | $0.3465 | $346.50 |
| Australia | $0.0329 | $32.90 |
| Austria | $0.0565 | $56.50 |
| Azerbaijan | $0.3378 | $337.80 |
| Bahamas | $0.0795 | $79.50 |
| Bahrain | $0.0457 | $45.70 |
| Bangladesh | $0.3635 | $363.50 |
| Barbados | $0.2649 | $264.90 |
| Belarus* | $0.1916 | $191.60 |
| Belgium | $0.0912 | $91.20 |
| Belize | $0.2262 | $226.20 |
| Benin | $0.2276 | $227.60 |
| Bermuda | $0.2649 | $264.90 |
| Bhutan | $0.3397 | $339.70 |
| Bolivia | $0.2649 | $264.90 |
| Bosnia and Herzegovina* | $0.4212 | $421.20 |
| Botswana | $0.1427 | $142.70 |
| Brazil | $0.0273 | $27.30 |
| British Virgin Islands | $0.2649 | $264.90 |
| Brunei Darussalam | $0.0611 | $61.10 |
| Bulgaria* | $0.1223 | $122.30 |
| Burkina Faso | $0.2242 | $224.20 |
| Burundi | $0.4015 | $401.50 |
| Cambodia | $0.3336 | $333.60 |
| Cameroon* | $0.4416 | $441.60 |
| Canada | $0.0273 | $27.30 |
| Cape Verde | $0.2072 | $207.20 |
| Cayman Islands | $0.2649 | $264.90 |
| Central African Republic | $0.3804 | $380.40 |
| Chad | $0.2615 | $261.50 |
| Chile | $0.0444 | $44.40 |
| China* | $0.0258 | $25.80 |
| Colombia | $0.0204 | $20.40 |
| Comoros | $0.394 | $394 |
| Congo | $0.3071 | $307.10 |
| Cook Islands | $0.1231 | $123.10 |
| Costa Rica* | $0.0299 | $29.90 |
| Cote d'Ivoire | $0.4416 | $441.60 |
| Croatia | $0.1408 | $140.80 |
| Cuba* | $0.089 | $89 |
| Curacao | $0.2989 | $298.90 |
| Cyprus | $0.0173 | $17.30 |
| Czech Republic* | $0.0538 | $53.80 |
| Democratic Republic of the Congo | $0.3057 | $305.70 |
| Denmark | $0.0545 | $54.50 |
| Djibouti | $0.1272 | $127.20 |
| Dominica | $0.2649 | $264.90 |
| Dominican Republic | $0.1311 | $131.10 |
| Ecuador | $0.4416 | $441.60 |
| Egypt* | $0.4416 | $441.60 |
| El Salvador* | $0.3397 | $339.70 |
| Equatorial Guinea | $0.2242 | $224.20 |
| Eritrea | $0.101 | $101 |
| Estonia | $0.051 | $51 |
| Ethiopia | $0.2989 | $298.90 |
| Falkland Islands (Malvinas) | $0.0711 | $71.10 |
| Faroe Islands | $0.0519 | $51.90 |
| Fiji | $0.1834 | $183.40 |
| Finland | $0.0747 | $74.70 |
| France | $0.0537 | $53.70 |
| French Polynesia | $0.0875 | $87.50 |
| Gabon | $0.2921 | $292.10 |
| Gambia | $0.1698 | $169.80 |
| Georgia* | $0.1311 | $131.10 |
| Germany | $0.0947 | $94.70 |
| Ghana | $0.428 | $428 |
| Gibraltar | $0.0693 | $69.30 |
| Greece | $0.0474 | $47.40 |
| Greenland | $0.0122 | $12.20 |
| Grenada | $0.2649 | $264.90 |
| Guadeloupe | $0.2609 | $260.90 |
| Guatemala | $0.2378 | $237.80 |
| Guinea | $0.3465 | $346.50 |
| Guinea-Bissau | $0.4348 | $434.80 |
| Guyana | $0.2609 | $260.90 |
| Haiti* | $0.2378 | $237.80 |
| Honduras* | $0.2378 | $237.80 |
| Hong Kong | $0.061 | $61 |
| Hungary | $0.0707 | $70.70 |
| Iceland | $0.0686 | $68.60 |
| India | $0.081 | $81 |
| Indonesia* | $0.438 | $438 |
| Iran, Islamic Republic of | $0.3717 | $371.70 |
| Iraq | $0.3655 | $365.50 |
| Ireland | $0.0529 | $52.90 |
| Israel | $0.2174 | $217.40 |
| Italy* | $0.0519 | $51.90 |
| Jamaica | $0.1208 | $120.80 |
| Japan | $0.0549 | $54.90 |
| Jordan | $0.5231 | $523.10 |
| Kenya* | $0.2683 | $268.30 |
| Kiribati | $0.0553 | $55.30 |
| Korea, Democratic People's Republic of | $0.0912 | $91.20 |
| Korea, Republic of | $0.0217 | $21.70 |
| Kuwait* | $0.3125 | $312.50 |
| Kyrgyzstan | $0.2615 | $261.50 |
| Lao People's Democratic Republic | $0.3057 | $305.70 |
| Latvia | $0.0543 | $54.30 |
| Lebanon | $0.3478 | $347.80 |
| Lesotho | $0.3397 | $339.70 |
| Liberia | $0.2038 | $203.80 |
| Libya | $0.3465 | $346.50 |
| Liechtenstein | $0.0433 | $43.30 |
| Lithuania | $0.0442 | $44.20 |
| Luxembourg | $0.1109 | $110.90 |
| Macao | $0.0478 | $47.80 |
| Macedonia, the Former Yugoslav Republic of | $0.0958 | $95.80 |
| Madagascar | $0.4246 | $424.60 |
| Malawi | $0.2615 | $261.50 |
| Malaysia | $0.2989 | $298.90 |
| Maldives | $0.3329 | $332.90 |
| Mali | $0.3872 | $387.20 |
| Malta | $0.0595 | $59.50 |
| Marshall Islands | $0.0611 | $61.10 |
| Martinique | $0.0543 | $54.30 |
| Mauritania | $0.2629 | $262.90 |
| Mauritius* | $0.1679 | $167.90 |
| Mexico | $0.1166 | $116.60 |
| Micronesia, Federated States of | $0.0802 | $80.20 |
| Moldova, Republic of | $0.1448 | $144.80 |
| Monaco | $0.1428 | $142.80 |
| Mongolia | $0.2785 | $278.50 |
| Montenegro | $0.1563 | $156.30 |
| Montserrat | $0.2609 | $260.90 |
| Morocco* | $0.2629 | $262.90 |
| Mozambique* | $0.3804 | $380.40 |
| Myanmar | $0.4008 | $400.80 |
| Namibia | $0.0461 | $46.10 |
| Nauru | $0.1834 | $183.40 |
| Nepal | $0.3261 | $326.10 |
| Netherlands | $0.0829 | $82.90 |
| New Caledonia | $0.1289 | $128.90 |
| New Zealand | $0.0815 | $81.50 |
| Nicaragua* | $0.1698 | $169.80 |
| Niger | $0.3057 | $305.70 |
| Nigeria | $0.462 | $462 |
| Norway | $0.0689 | $68.90 |
| Oman* | $0.1766 | $176.60 |
| Pakistan* | $0.6168 | $616.80 |
| Palau | $0.10 | $100 |
| Panama | $0.1637 | $163.70 |
| Papua New Guinea | $0.2106 | $210.60 |
| Paraguay | $0.1359 | $135.90 |
| Peru | $0.2609 | $260.90 |
| Philippines* | $0.2167 | $216.70 |
| Poland | $0.0272 | $27.20 |
| Portugal | $0.0285 | $28.50 |
| Puerto Rico | $0.1136 | $113.60 |
| Qatar* | $0.214 | $214 |
| Reunion | $0.1705 | $170.50 |
| Romania* | $0.0503 | $50.30 |
| Russian Federation* | $0.4389 | $438.90 |
| Rwanda | $0.3023 | $302.30 |
| Saint Kitts and Nevis | $0.2649 | $264.90 |
| Saint Lucia | $0.2649 | $264.90 |
| Saint Pierre and Miquelon | $0.1304 | $130.40 |
| Saint Vincent and the Grenadines | $0.2649 | $264.90 |
| Samoa | $0.1834 | $183.40 |
| San Marino | $0.0609 | $60.90 |
| Sao Tome and Principe | $0.0895 | $89.50 |
| Saudi Arabia* | $0.2378 | $237.80 |
| Senegal | $0.3872 | $387.20 |
| Serbia | $0.4185 | $418.50 |
| Seychelles | $0.2921 | $292.10 |
| Sierra Leone | $0.4008 | $400.80 |
| Singapore | $0.0442 | $44.20 |
| Slovakia | $0.0552 | $55.20 |
| Slovenia* | $0.1698 | $169.80 |
| Solomon Islands | $0.1698 | $169.80 |
| Somalia | $0.3709 | $370.90 |
| South Africa | $0.1325 | $132.50 |
| Spain | $0.0438 | $43.80 |
| Sri Lanka* | $0.3668 | $366.80 |
| Sudan | $0.3329 | $332.90 |
| Suriname | $0.3057 | $305.70 |
| Swaziland | $0.1997 | $199.70 |
| Sweden | $0.0565 | $56.50 |
| Switzerland | $0.0645 | $64.50 |
| Syrian Arab Republic* | $0.32 | $320 |
| Taiwan | $0.1056 | $105.60 |
| Tajikistan | $0.3921 | $392.10 |
| Thailand | $0.019 | $19 |
| Timor-Leste | $0.2038 | $203.80 |
| Togo | $0.2989 | $298.90 |
| Tonga | $0.1834 | $183.40 |
| Trinidad and Tobago | $0.2649 | $264.90 |
| Tunisia | $0.4416 | $441.60 |
| Turkmenistan | $0.2378 | $237.80 |
| Türkiye* | $0.0083 | $8.30 |
| Uganda | $0.2799 | $279.90 |
| Ukraine* | $0.1902 | $190.20 |
| United Arab Emirates* | $0.0992 | $99.20 |
| United Kingdom | $0.0474 | $47.40 |
| United Republic of Tanzania* | $0.2921 | $292.10 |
| United States | $0.0273 | $27.30 |
| Uruguay | $0.1155 | $115.50 |
| US Virgin Islands | $0.0401 | $40.10 |
| Uzbekistan | $0.4212 | $421.20 |
| Vanuatu | $0.1834 | $183.40 |
| Venezuela | $0.2038 | $203.80 |
| Viet Nam* | $0.2412 | $241.20 |
| Yemen | $0.1875 | $187.50 |
| Zambia | $0.2846 | $284.60 |
| Zimbabwe | $0.1977 | $197.70 |
|
Nenhum país corresponde à sua pesquisa. |
||
* É necessário registrar o ID de remetente. Tarifas exibidas em USD por mensagem entregue.
Criado para entrega global
Os mesmos recursos de entrega se aplicam a todos os destinos.
Cobertura global
Alcance mais de 200 países por rotas diretas e de operadoras Tier 1.
ID de remetente personalizado
Envie com o nome da sua marca onde as regras locais permitirem, com o registro providenciado para você.
Pague por mensagem
Sem taxa de configuração e sem consumo mínimo. Você paga apenas pelas mensagens entregues.
Relatórios detalhados
Relatórios de entrega por país mostram exatamente o que foi enviado e entregue.
Perguntas frequentes
Reach Sales & Support
Have a question before you buy, or need help with an existing account? Call or email us.